機號 NO | 轉速 (r/min) | 流量 (m3/h) | 全壓 (N/m2)) | 內效率 (%) | 電動機 (KW-P) | 主軸帶輪 | 電機帶輪 |
規格 | 規格 |
3.15C | 3150 | 1487 1793 2099 2405 2711 3017 3323 | 1880 1831 1772 1703 1615 1507 1376 | 70 72.8 74.8 75.8 75.5 73.3 70 | Y90L 2.2-2 | 160*28*A2 | 180*24*A2 |
Y100L 3-2 | 180*28*A2 |
3.15C | 2800 | 1322 1594 1866 2138 2410 2682 2951
| 1483 1445 1398 1344 1274 1189 1086 | 70 72.8 74.8 75.8 75.5 73.3 70 | Y90S 1.5-2 | 160*28*A2 | 160*24*A2 |
Y90L 2.2-2 |
3.15C | 2500 | 1180 1423 1666 1909 2152 2395 2637 | 1181 1151 1114 1070 1015 947 865 | 70 72.8 74.8 75.8 75.5 73.3 70 | Y802 1.1-2 | 160*28*A2 | 150*19*A2 |
Y90S 1.5-2 | 150*24*A2 |
3.15C | 2240 | 1057 1275 1493 1710 1928 2146 2363 | 948 923 893 859 814 760 694 | 70 72.8 74.8 75.8 75.5 73.3 70 | Y80S2 1.1-2 | 160*28*A2 | 132*19*A2 |
3.15C | 2000 | 944 1138 1333 1527 1721 1916 2110 | 755 735 712 684 649 605 553 | 70 72.8 74.8 75.8 75.5 73.3 70 | Y80S1 0.75-2 | 160*28*A2 | 118*19*A2 |
3.15C | 1800 | 850 1204 1199 1374 1549 1724 1899 | 611 595 576 554 525 490 448 | 70 72.8 74.8 75.8 75.5 73.3 70 | Y80S1 0.75-2 | 160*28*A2 | 106*19*A2 |
3.15C | 1600 | 755 911 1066 1222 1377 1533 1688 | 483 470 455 437 415 387 354 | 70 72.8 74.8 75.8 75.5 73.3 70 | Y80S1 0.75-2 | 160*28*A2 | 95*19*A2 |
4C | 2500 | 2369 2890 3411 3932 4453 4974 5495 | 1933 1877 1810 1737 1647 1527 1384 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y100L 3-2 | 200*38*A2 | 180*28*A2 |
Y112M 4-2 |
4C | 2240 | 2122 2589 3056 3523 3990 4457 4927 | 1550 1505 1451 1393 1321 1225 1110 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y90L 2.2-2 | 160*38*A2 | 160*24*A2 |
Y100L 3-2 | 160*28*A2 |
4C | 2000 | 1895 2312 2729 3146 3562 3979 4396 | 1234 1198 1156 1109 1052 976 884 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y90 2.2-2 | 200*38*A2 | 140*24*A2 |
4C | 1800 | 1705 2081 2456 2831 3206 3581 3957 | 999 970 935 898 851 790 716 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y90S 1.5-2 | 200*38*A2 | 124*24*A2 |
4C | 1600 | 1516 1849 2183 2516 2850 3183 3517 | 798 766 739 709 672 624 565 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y802 1.1-2 | 200*38*A2 | 118*19*A2 |
Y90S 1.5-2 | 118*24*A2 |
4C | 1400 | 1326 1618 1910 2202 2494 2786 3077 | 603 586 565 542 514 477 433 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y80S1 0.75-2 | 200*38*A2 | 100*19*A2 |
4C | 1250 | 1184 1445 1705 1966 2227 2487 2748 | 481 467 450 432 410 380 345 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y80S1 0.75-2 | 200*38*B2 | 95*19*A2 |
5C | 2000 | 3553 4256 5144 6070 6958 7883 8623
| 1953 1903 1837 1753 1647 1521 1381 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y132S1 5.5-2 | 200*38*B2 | 180*38*B2 |
Y132S2 7.5-2 |
5C | 1800 | 3198 3831 4630 5463 6262 7095 7761 | 1580 1540 1486 1419 1332 1230 1118 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y112M 4-2 | 250*38*B2 | 160*28*B2 |
Y132S 5.5-2 | 160*38*B2 |
5C | 1600 | 2842 3405 4116 4856 5566 6307 6899 | 1247 1215 1173 1120 1052 971 882 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y100L 3-2 | 250*38*A2 | 150*28*A2 |
5C | 1400 | 2487 2979 3601 4249 4871 5518 6036 | 954 929 897 856 805 743 675 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y90L 2.2-2 | 250*38*A2 | 125*24*A2 |
5C | 1250 | 2221 2660 3215 3794 4348 4927 5390 | 760 740 715 682 641 592 538 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y90S1 1.5-2 | 250*38*A2 | 112*24*A2 |
Y90L 2.2-2 |
5C | 1000 | 1990 2383 2881 3399 3896 4415 4829 | 610 594 573 548 514 475 432 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y8022 1.1-2 | 250*38*A2 | 106*19*A2 |
Y90S 1.5-2 | 106*24*A2 |
5C | 10000 | 1776 2128 2572 3035 3479 3942 4312 | 486 473 457 436 410 379 344 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y80S1 0.75-2 | 250*38*A2 | 95*19*A2 |
Y8022 1.1-2 |
6.3C | 1600 | 5686 6811 8233 9713 11134 12615 13799 | 1985 1934 1866 782 1673 1545 1403 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y132S2 7.5-2 | 315*48*B3 | 160*38*B3 |
Y160M1 11-2 |
6.3C | 1400 | 4975 5960 7204 8499 9743 11038 12074 | 1517 1478 1427 1362 1279 1181 1073 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y132S1 5.5-2 | 315*48*B3 | 160*38*B3 |
Y132S2 7.5-2 |
6.3C | 1250 | 4442 5321 6432 7588 8699 9856 1078 | 1208 1177 1136 1085 1019 941 855 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y112M1 5.5-2 | 315*48*B3 | 280*28*B3 |
Y132S 5.5-2 | 280*28*B3 |
6.3C | 1120 | 3980 4768 5763 6799 7794 8831 9660 | 969 944 911 870 818 755 686 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y100L2 3-4 | 315*48*B3 | 250*28*B3 |
Y112M 4-4 |
6.3C | 1000 | 3554 4257 5145 6071 6959 7885 8625 | 772 752 726 693 651 602 547 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y100L1 2.2-4 | 315*48*B2 | 224*28*B2 |
Y100L2 3-4 |
6.3C | 900 | 3198 3831 4631 5464 6263 7096 7762 | 625 609 588 561 527 487 443 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y90 1.5-4 | 315*48*A2 | 150*28*A2 |
Y100L2 2.2-4 |
6.3C | 800 | 2843 3406 4116 4857 5567 6308 6900 | 494 481 464 443 417 385 350 | 70.3 73.5 75.6 76.6 76.1 73.8 70 | Y90S 1.1-4 | 315*48*A2 | 175*42*A2 |
Y90L 1.5-4 |
8C | 1250 | 9096 10895 13169 15538 17812 20180 22075 | 1953 1903 1837 1753 1647 1521 1381 | 70 72.8 75.5 76.8 76.4 73.8 70 | Y160L 15-4 | 400*65*C3 | 355*42*C3 |
8C | 1120 | 8150 9763 11799 13922 15959 18082 19779 | 1566 1526 1472 1406 132 1219 1108 | 70 72.8 75.5 76.8 76.4 73.8 70 | Y132M 7.5-4 | 400*65*C3 | 315*38*C3 |
Y160M 3-4 | 315*42*C3 |
8C | 1000 | 7276 8717 10535 12430 14249 16144 17760 | 1247 1215 1173 1120 1052 971 882 | 70 72.8 75.5 76.8 76.4 73.8 70 | Y132M 7.5-4 | 400*65*B3 | 280*38*B3 |
8C | 900 | 6549 7845 9482 11187 12824 14530 15894 | 1009 983 949 906 851 786 714 | 70 72.8 75.5 76.8 76.4 73.8 70 | Y132S2 5.5-4 | 400*65*B3 | 250*38*B3 |
Y132M 7.5-4 |
8C | 800 | 5821 6973 8429 9944 11399 12915 14128 | 797 776 749 716 672 621 546 | 70 72.8 75.5 76.8 76.4 73.8 70 | Y100L2 3-4 | 400*65*B3 | 224*38*B3 |
Y112M 4-4 |
8C | 710 | 5166 6189 7480 8826 10117 11462 12539
| 627 611 590 563 529 489 444 | 70 72.8 75.5 76.8 76.4 73.8 70 | Y100L2 3-4 | 400*65*B2 | 280*28*B2 |
8C | 630 | 4584 5491 637 7831 8977 10171 11126
| 494 481 464 443 417 385 350 | 70 72.8 75.5 76.8 76.4 73.8 70 | Y100L1 2.2-4 | 400*65*B2 | 180*28*B2 |
10C | 1000 | 14804 18356 22057 25610 29163 32864 36417 | 2043 1996 1900 1797 1667 1530 1381
| 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y180M 18.5-4 | 500*65*C3 | 355*48*C3 |
Y180L 22-4 |
10C | 900 | 13323 16521 19852 23049 26247 29578 32776 | 1653 1615 1537 1445 1349 1238 1118 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y160L 15-4 | 500*65*C3 | 315*42*C3 |
Y180M 18.5-4 | 315*48*C3 |
10C | 800 | 11843 14685 17646 20488 23331 26291 29134 | 1034 1274 1213 1141 1065 978 882 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y160M 11-4 | 500*65*C3 | 280*42*C3 |
Y160L 15-4 |
10C | 710 | 10510 13033 15661 18483 20706 23334 25856 | 1028 1003 955 898 838 769 695 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y132M 7.5-4 | 500*65*C3 | 250*38*C3 |
Y160M 11-5 | 250*42*C3 |
10C | 630 | 9327 11564 13896 16134 18373 20704 22943 | 807 789 751 706 659 605 547 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y132S 5.5-4 | 500*65*B3 | 224*38*B3 |
Y132M 7.5-4 |
|
10C | 560 | 8290 10279 12352 14342 16331 18404 20393 | 638 623 593 558 52 478 432 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y112M 4-4 | 500*65*B2 | 280*28*B2 |
Y132S 5.5-4 | 200*38*B2 |
10C | 500 | 7402 9178 11028 12805 14581 16432 18208 | 508 497 473 445 415 381 344 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y112M 4-4 | 500*65*B2 | 180*28*B2 |
12.5C | 800 | 23131 28682 34465 40017 45568 51351 56902 | 2043 1996 1900 1787 1667 1530 1381 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y200L 30-4 | 630*75*D3 | 355*55*D3 |
Y225S 37-4 | 355*60*D3 |
12.5C | 710 | 20528 25455 30588 35515 40442 45574 50501 | 1607 1570 1494 1405 1311 1024 1087 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y180L 22-4 | 630*75*C3 | 315*48*C3 |
Y200L 18.5-4 | 315*55*C3 |
12.5C | 630 | 18215 22587 27141 31513 35885 40439 44811 | 1264 1235 2175 1105 1031 947 855 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y160M 15-4 | 630*75*C3 | 280*42*C3 |
Y180L 18.5-4 | 280*48*C3 |
12.5C | 560 | 16191 20077 24125 28011 31897 35945 39832 | 997 975 928 873 814 748 675 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y160M 11-4 | 630*75*C3 | 250*42*C3 |
Y160L 15-4 |
12.5C | 500 | 14457 17926 21540 25010 28480 32094 35564 | 795 777 739 695 649 596 538 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y132M 7.5-4 | 630*75*B3 | 224*38*B3 |
Y160M 11-4 | 224*42*B3 |
12.5C | 450 | 13011 16134 19386 22509 25632 28885 32007 | 643 629 598 563 525 482 436 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y132S 5.5-4 | 630*75*B2 | 200*38*B2 |
Y132M 7.5-4 |
12.5C | 400 | 11565 14341 17232 20008 22784 25675 28451 | 508 497 473 445 415 381 344 | 73.7 77.5 79 79.2 78.2 75.8 71.3 | Y112M 4-4 | 630*75*B2 | 180*28*B2 |
Y132S 5.5-4 | 180*38*B2 |